Usage Statistics for pozicovna-prievidza.sk

Summary Period: November 2019
Generated 01-Dec-2019 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2019
Total Hits 17049
Total Files 14002
Total Pages 9616
Total Visits 2828
Total KBytes 216354
Total Unique Sites 644
Total Unique URLs 346
. Avg Max
Hits per Hour 23 179
Hits per Day 568 978
Files per Day 466 789
Pages per Day 320 542
Sites per Day 21 70
Visits per Day 94 132
KBytes per Day 7212 12974
Hits by Response Code
Code 200 - OK 82.13% 14002
Code 206 - Partial Content 0.06% 10
Code 304 - Not Modified 2.18% 372
Code 403 - Forbidden 14.06% 2397
Code 404 - Not Found 1.57% 268

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 392 2.30% 347 2.48% 168 1.75% 42 1.49% 21 3.26% 4309 1.99%
2 271 1.59% 261 1.86% 112 1.16% 32 1.13% 23 3.57% 4121 1.90%
3 485 2.84% 416 2.97% 221 2.30% 73 2.58% 29 4.50% 5321 2.46%
4 422 2.48% 323 2.31% 276 2.87% 100 3.54% 56 8.70% 3980 1.84%
5 521 3.06% 346 2.47% 300 3.12% 95 3.36% 52 8.07% 8193 3.79%
6 372 2.18% 270 1.93% 190 1.98% 74 2.62% 42 6.52% 2919 1.35%
7 425 2.49% 301 2.15% 251 2.61% 73 2.58% 25 3.88% 5368 2.48%
8 522 3.06% 344 2.46% 375 3.90% 96 3.39% 37 5.75% 3770 1.74%
9 308 1.81% 249 1.78% 199 2.07% 75 2.65% 40 6.21% 2628 1.21%
10 534 3.13% 410 2.93% 395 4.11% 117 4.14% 45 6.99% 4983 2.30%
11 576 3.38% 431 3.08% 362 3.76% 102 3.61% 43 6.68% 4032 1.86%
12 731 4.29% 584 4.17% 401 4.17% 85 3.01% 45 6.99% 6083 2.81%
13 526 3.09% 402 2.87% 273 2.84% 120 4.24% 70 10.87% 4733 2.19%
14 721 4.23% 487 3.48% 469 4.88% 129 4.56% 47 7.30% 10571 4.89%
15 668 3.92% 503 3.59% 468 4.87% 114 4.03% 43 6.68% 9387 4.34%
16 502 2.94% 470 3.36% 434 4.51% 121 4.28% 38 5.90% 8050 3.72%
17 467 2.74% 403 2.88% 356 3.70% 98 3.47% 36 5.59% 7117 3.29%
18 978 5.74% 789 5.63% 407 4.23% 104 3.68% 65 10.09% 9927 4.59%
19 498 2.92% 439 3.14% 316 3.29% 95 3.36% 41 6.37% 7417 3.43%
20 769 4.51% 706 5.04% 365 3.80% 102 3.61% 48 7.45% 11741 5.43%
21 682 4.00% 527 3.76% 542 5.64% 132 4.67% 36 5.59% 11940 5.52%
22 811 4.76% 708 5.06% 458 4.76% 132 4.67% 51 7.92% 11156 5.16%
23 544 3.19% 465 3.32% 363 3.77% 95 3.36% 56 8.70% 11747 5.43%
24 726 4.26% 651 4.65% 398 4.14% 122 4.31% 56 8.70% 8506 3.93%
25 693 4.06% 645 4.61% 300 3.12% 98 3.47% 44 6.83% 12974 6.00%
26 708 4.15% 657 4.69% 293 3.05% 102 3.61% 50 7.76% 11636 5.38%
27 810 4.75% 698 4.99% 272 2.83% 86 3.04% 41 6.37% 10483 4.85%
28 629 3.69% 563 4.02% 299 3.11% 84 2.97% 50 7.76% 5859 2.71%
29 466 2.73% 409 2.92% 176 1.83% 72 2.55% 52 8.07% 4469 2.07%
30 292 1.71% 198 1.41% 177 1.84% 58 2.05% 47 7.30% 2935 1.36%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 11 349 2.05% 7 233 1.66% 10 310 3.22% 109 3283 1.52%
4 17 538 3.16% 13 400 2.86% 15 478 4.97% 151 4531 2.09%
5 18 547 3.21% 12 381 2.72% 16 487 5.06% 216 6479 2.99%
6 16 505 2.96% 12 370 2.64% 14 444 4.62% 191 5737 2.65%
7 26 788 4.62% 21 656 4.69% 13 414 4.31% 355 10655 4.92%
8 30 908 5.33% 23 715 5.11% 15 460 4.78% 329 9861 4.56%
9 30 904 5.30% 25 750 5.36% 15 478 4.97% 330 9890 4.57%
10 37 1131 6.63% 33 1003 7.16% 14 434 4.51% 478 14343 6.63%
11 31 951 5.58% 27 812 5.80% 16 506 5.26% 500 15012 6.94%
12 37 1138 6.67% 30 921 6.58% 16 480 4.99% 484 14520 6.71%
13 35 1068 6.26% 30 900 6.43% 16 502 5.22% 406 12169 5.62%
14 26 793 4.65% 22 666 4.76% 15 459 4.77% 274 8209 3.79%
15 31 947 5.55% 26 801 5.72% 15 458 4.76% 388 11626 5.37%
16 22 665 3.90% 17 526 3.76% 15 475 4.94% 263 7888 3.65%
17 20 613 3.60% 15 473 3.38% 15 452 4.70% 246 7374 3.41%
18 25 779 4.57% 20 629 4.49% 14 441 4.59% 357 10721 4.96%
19 39 1194 7.00% 35 1061 7.58% 13 412 4.28% 533 15998 7.39%
20 31 959 5.62% 27 833 5.95% 16 501 5.21% 367 11006 5.09%
21 32 971 5.70% 27 831 5.93% 15 472 4.91% 559 16773 7.75%
22 20 603 3.54% 16 493 3.52% 15 452 4.70% 215 6456 2.98%
23 23 698 4.09% 18 548 3.91% 16 501 5.21% 461 13823 6.39%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 5744 33.69% 56556 26.14% /webalizer/pozicovna-prievidza.sk/
2 684 4.01% 3047 1.41% /
3 517 3.03% 49784 23.01% /webalizer/pozicovna-prievidza.sk/usage_201703.html
4 431 2.53% 29 0.01% /robots.txt
5 153 0.90% 87 0.04% /index_htm_files/xr_main.css
6 151 0.89% 1420 0.66% /index_htm_files/roe.js
7 150 0.88% 75 0.03% /index_htm_files/xr_text.css
8 136 0.80% 736 0.34% /index_htm_files/255.jpg
9 133 0.78% 4360 2.02% /index_htm_files/250.jpg
10 133 0.78% 409 0.19% /index_htm_files/262.png
11 132 0.77% 799 0.37% /index_htm_files/253.jpg
12 132 0.77% 462 0.21% /index_htm_files/261.png
13 132 0.77% 179 0.08% /index_htm_files/264.png
14 131 0.77% 17832 8.24% /index_htm_files/267.png
15 131 0.77% 469 0.22% /index_htm_files/274.png
16 130 0.76% 536 0.25% /index_htm_files/256.jpg
17 130 0.76% 52 0.02% /index_htm_files/265.png
18 130 0.76% 435 0.20% /index_htm_files/276.png
19 129 0.76% 575 0.27% /index_htm_files/254.jpg
20 129 0.76% 33 0.02% /index_htm_files/257.png
21 129 0.76% 736 0.34% /index_htm_files/259.jpg
22 129 0.76% 942 0.44% /index_htm_files/271.jpg
23 128 0.75% 256 0.12% /index_htm_files/260.png
24 128 0.75% 414 0.19% /index_htm_files/263.png
25 128 0.75% 769 0.36% /index_htm_files/266.jpg
26 128 0.75% 259 0.12% /index_htm_files/273.png
27 127 0.74% 454 0.21% /index_htm_files/251.png
28 127 0.74% 30 0.01% /index_htm_files/258.png
29 127 0.74% 2231 1.03% /index_htm_files/269.jpg
30 127 0.74% 411 0.19% /index_htm_files/275.png

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 5744 33.69% 56556 26.14% /webalizer/pozicovna-prievidza.sk/
2 517 3.03% 49784 23.01% /webalizer/pozicovna-prievidza.sk/usage_201703.html
3 69 0.40% 24728 11.43% /index_htm_files/Cennik_prenajom_2016.pdf
4 131 0.77% 17832 8.24% /index_htm_files/267.png
5 1 0.01% 5127 2.37% /index_htm_files/nahradne_diely.pdf
6 133 0.78% 4360 2.02% /index_htm_files/250.jpg
7 41 0.24% 3992 1.84% /index_htm_files/370.jpg
8 684 4.01% 3047 1.41% /
9 127 0.74% 2231 1.03% /index_htm_files/269.jpg
10 39 0.23% 2069 0.96% /index_htm_files/369.jpg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 5744 33.69% 1896 68.42% /webalizer/pozicovna-prievidza.sk/
2 684 4.01% 428 15.45% /
3 517 3.03% 285 10.29% /webalizer/pozicovna-prievidza.sk/usage_201703.html
4 81 0.48% 20 0.72% /pozicovna.htm
5 88 0.52% 9 0.32% /kontakt.htm
6 25 0.15% 8 0.29% /predaj.htm
7 23 0.13% 8 0.29% /servis.htm
8 6 0.04% 6 0.22% /webalizer/pozicovna-prievidza.sk/usage_201611.html
9 5 0.03% 6 0.22% /webalizer/pozicovna-prievidza.sk/usage_201705.html
10 6 0.04% 5 0.18% /webalizer/pozicovna-prievidza.sk/usage_201506.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 5744 33.69% 1895 67.70% /webalizer/pozicovna-prievidza.sk/
2 684 4.01% 379 13.54% /
3 517 3.03% 283 10.11% /webalizer/pozicovna-prievidza.sk/usage_201703.html
4 88 0.52% 54 1.93% /kontakt.htm
5 81 0.48% 54 1.93% /pozicovna.htm
6 25 0.15% 10 0.36% /predaj.htm
7 23 0.13% 7 0.25% /servis.htm
8 5 0.03% 6 0.21% /webalizer/pozicovna-prievidza.sk/usage_201705.html
9 6 0.04% 5 0.18% /webalizer/pozicovna-prievidza.sk/usage_201611.html
10 6 0.04% 4 0.14% /webalizer/pozicovna-prievidza.sk/usage_201506.html

Top 30 of 644 Total Sites
# Hits Files KBytes Visits Hostname
1 1897 11.13% 1897 13.55% 18695 8.64% 423 14.96% 185.244.216.71
2 1568 9.20% 1568 11.20% 15453 7.14% 213 7.53% 92.255.195.226
3 508 2.98% 508 3.63% 49013 22.65% 118 4.17% 91.226.167.36
4 463 2.72% 463 3.31% 4563 2.11% 133 4.70% 5.8.45.2
5 343 2.01% 343 2.45% 3380 1.56% 115 4.07% 178.159.37.139
6 337 1.98% 0 0.00% 77 0.04% 96 3.39% 185.14.193.2
7 291 1.71% 0 0.00% 67 0.03% 83 2.93% 5.8.46.2
8 273 1.60% 0 0.00% 63 0.03% 65 2.30% 95.181.217.2
9 231 1.35% 224 1.60% 3022 1.40% 5 0.18% 176.107.23.123
10 210 1.23% 0 0.00% 48 0.02% 65 2.30% 5.8.47.2
11 205 1.20% 198 1.41% 2453 1.13% 6 0.21% 74.125.208.8
12 194 1.14% 187 1.34% 2914 1.35% 8 0.28% 74.125.208.12
13 187 1.10% 186 1.33% 2247 1.04% 7 0.25% 74.125.208.10
14 172 1.01% 172 1.23% 1695 0.78% 40 1.41% 5.8.44.251
15 166 0.97% 83 0.59% 1049 0.48% 30 1.06% 196.52.84.12
16 160 0.94% 158 1.13% 2891 1.34% 1 0.04% 91.127.166.121
17 152 0.89% 152 1.09% 1498 0.69% 57 2.02% 134.249.147.157
18 141 0.83% 136 0.97% 2312 1.07% 1 0.04% 159.253.109.122
19 131 0.77% 131 0.94% 0 0.00% 10 0.35% 37.193.63.79
20 125 0.73% 124 0.89% 1548 0.72% 1 0.04% 95.103.178.111
21 124 0.73% 123 0.88% 1685 0.78% 1 0.04% 85.237.234.7
22 123 0.72% 122 0.87% 2001 0.93% 1 0.04% 95.105.217.190
23 121 0.71% 0 0.00% 28 0.01% 22 0.78% 91.200.80.2
24 106 0.62% 104 0.74% 2832 1.31% 1 0.04% 185.42.4.1
25 105 0.62% 75 0.54% 1071 0.49% 1 0.04% 194.154.249.224
26 104 0.61% 104 0.74% 1025 0.47% 26 0.92% 5.8.44.2
27 103 0.60% 102 0.73% 1482 0.68% 1 0.04% 178.41.42.209
28 103 0.60% 100 0.71% 1142 0.53% 2 0.07% 185.42.7.236
29 103 0.60% 100 0.71% 1404 0.65% 1 0.04% 62.169.189.100
30 103 0.60% 102 0.73% 1407 0.65% 1 0.04% 92.52.31.64

Top 10 of 644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 2.98% 508 3.63% 49013 22.65% 118 4.17% 91.226.167.36
2 1897 11.13% 1897 13.55% 18695 8.64% 423 14.96% 185.244.216.71
3 1568 9.20% 1568 11.20% 15453 7.14% 213 7.53% 92.255.195.226
4 82 0.48% 82 0.59% 7082 3.27% 8 0.28% 185.6.9.208
5 20 0.12% 18 0.13% 5192 2.40% 11 0.39% 66.249.70.19
6 463 2.72% 463 3.31% 4563 2.11% 133 4.70% 5.8.45.2
7 343 2.01% 343 2.45% 3380 1.56% 115 4.07% 178.159.37.139
8 231 1.35% 224 1.60% 3022 1.40% 5 0.18% 176.107.23.123
9 194 1.14% 187 1.34% 2914 1.35% 8 0.28% 74.125.208.12
10 160 0.94% 158 1.13% 2891 1.34% 1 0.04% 91.127.166.121

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17049 100.00% 14012 100.07% 216354 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21